This gear list won't appeal to everyone. It might change, depending on how things go, but the general principles are: travel light, expect a lot of wet weather and rough travel, be self-sufficient for periods up to two weeks, and be comfortable with delays.
I like well-designed and environmentally responsible gear. Clothing should be so unfashionable that you can tell that it must be really functional to have been produced at all, and so poorly colour coordinated that almost every car stops when you're hitching because they feel sorry for you.
BASE PACK WEIGHT |
Packing | (g) |
Backpack | Osprey Exos 56 (large) | 1190 |
Packliner | s2s silnylon 60L | 74 |
Drybag | s2s eVent | 120 |
Sleep gear | (g) |
Tent | Tarptent Moment | 875 |
Sleeping bag | Marmot Atom (long) | 740 |
| Silk liner | 146 |
Sleeping mat | Thermarest Prolite 3 (small) | 338 |
Cooking | (g) |
Stove | Snow Peak LiteMax | 66 |
Windshield | Home-made | |
Fire | Lighter + wxproof matches | 28 |
Kettle | Trek 900Ti | 158 |
Spork | s2s folding Ti | 18 |
Navigation | (g) |
Compass | Silva orienteering | 23 |
GPS | Garmin Oregon 450T | 193 |
Headlamp | Petzl e+lite | 27 |
EPIRB | Garmin MT-401G | 278 |
Luxury items | (g) |
Book | Amazon Kindle | 231 |
MP3 player | Sansa M250 (2gb) | 28 |
| wxproof headphones | |
Camera | Panasonic Lumix TS2 | 194 |
| Spare battery | |
Medical and repairs | (g) |
Knife | Buck folding | 43 |
Bandages | | |
Duct tape | | |
Sewing kit | Mid needles, poly dental floss | |
Blister kit | | |
Contacts | Case | |
| Blink-N-Clean | |
Toothpaste | Travel-sized | 20 |
Earplugs | | 3 |
Total | |
Including carried clothes | |
CLOTHING |
Always worn | (g) |
Boots | Scarpa Trek Pro 2's (46) | |
Socks | Liner | |
| Main | |
Knee brace | Opto platella | |
Shirt | Icebreaker clone s/s | |
Shorts | Running (coolmax) | |
Hat | Legionnaires (nylon) | |
Worn/carried | (g) |
Rain shell | Macpac Hollyford | 666 |
Jumper | Patagonia down sweater | 358 |
Thermals | Top | 180 |
| Bottom | 170 |
Sunglasses | | |
DAILY VARIABLES |
Nutrition | (g) |
Food | ~15000kJ | 800 |
Sunscreen | | |
Repellant | DEET 80%+ | |
Toilet paper | | |
Multivitamin | | 2 |
Omega 3's | | 4 |
Glucosamine | | 2 |
Gas | ~12 days | 300 |
Topo maps | each, as needed | |